Arkansas Farm Bureau's team of commodity and agricultural economics experts will frequently provide data, analysis and commentary on the impacts of natural disasters, weather, pending state and federal legislation and more. These reports and graphics will be saved and organized here by year. 

Click on the individual document images to download. 

 

November Ag Insider | Corporate Transparency Act Compliance



November Ag Insider | 2024 Thanksgiving Dinner Survey

 

October Row Crop Division Update | Farm Assistance and Revenue Mitigation Act (FARM Act)

 


September Ag Insider | Arkansas Land Values 2024


August Ag Insider | Enhancing Program Access and Delivery for Farm Loans

 

July Ag Insider | Regulatory Roundup

July Ag Insider | June USDA Reports

May Ag Insider | House Ag Committee Passes Farm Bill

April Ag Insider | Calf Crop Market Planning

March Ag Insider | Packers & Stockyards Act

February Ag Insider | International Shipping Disruptions

January Ag Insider | Navigating the H2A Application Process

2023 Analysis and Reports

December Ag Insider | Arkansas Game and Fish New Promotions for Land Owners

November Ag Insider | The Cost of a 2023 Thanksgiving Dinner in Arkansas

October Ag Insider | Producer Sign-On Herbicide Strategy Letter

October Ag Insider | Drought Challenges Along the Mississippi: Impact on Agriculture and Transportation

Row & Specialty Crops | H-2A Notice of Proposed Rulemakings

Cotton Division | Abandoned Pesticide Collections Set for Fall

August Ag Insider | How the New H-2A Wage Requirements Affect Arkansas Farmers

July Ag Insider | Farm Bill Funding

June Ag Insider | The Importance of Sales Tax Exemptions to Arkansas Agriculture

Corn & Soybean Divisions | Margin Protection

May Ag Insider | Examining the Farm Bill: Overview

Beef Division | FDA Over-the-Counter Livestock Antibiotic Restrictions Take Effect June 11th

Swine Division | Supreme Court Rejects Hog Farmers’ Arguments Against California’s Proposition 12

Rice Division | Rice Production Program

Specialty Crops Division | Arkansas Peach Freeze Impact

April Ag Insider | Prospective Planting Outlook

Small Ruminant Division | Farm Bureau Unveils Newest Commodity Division

March Ag Insider | March Commodity Outlook

February Ag Insider | Arkansas Land Values

Rice Division | FY 2023 Omnibus Package

January Ag Insider | Foreign Land Ownership

Poultry Division | Avian Influenza & ArFB State Convention Recap

2022 Analysis and Reports

Ag Insider | Thanksgiving Dinner in Arkansas

Ag Insider | Low Mississippi River Level Impacts

Ag Insider River Levels Image and link

Ag Insider | Margin Protection

Ag Insider | Margin Protection

RFID Mandate Repeal Explained

USDA APHIS Repeal Doc Image

Drought Impact on Livestock Explained

Drought impact report image and link

2021 Analysis and Reports 

Estate Tax Analysis: Arkansas Farms Impact

Tax Analysis Document image and link

2021 Spring Flood Impact Report

Spring Flood Impact document image and link